POST GRADUATE TEACHER
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Mrs. Uma Karpooram | PGT | 09/08/2023 | 12/01/1996 | 20884 |
|
Mr. V. Subramanian | PGT | 23/09/2018 | 19/02/1996 | 10885 |
|
Smt Cini Augustine | PGT | 08/10/2018 | 09/01/2012 | 48352 |
|
Shri S ANBALAGAN | PGT | 22/10/2021 | 22/02/2019 | 5076 |
|
Ms Shailja Niranjan | PGT | 03/11/2023 | 03/11/2023 | 100259 |
|
Mr Bhavesh Kandpal | PGT | 18/11/2023 | 18/11/2023 | 100870 |
|
Mrs.K.Vinitha | PGT | 22/04/2015 | 07/10/2024 | 61027 |
|
Mrs. Meena Kumari | PGT | 16/11/2023 | 16/11/2023 | 100857 |
PRINCIPAL
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Mr. Nand Lal Jangid | PRINCIPAL | 29/09/2023 | 29/09/2023 | 51561 |
TRAINED GRADUATE TEACHER
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Shri P Murugan | TGT | 16/09/2004 | 09/08/1995 | 4917 |
|
Shri M Elango | TGT | 18/05/2013 | 28/08/1995 | 4927 |
|
Smt D Bharathi | TGT | 11/08/2023 | 20/09/1995 | 7238 |
|
Smt G Thenmozhi | TGT | 01/12/1999 | 23/09/1995 | 4945 |
|
Smt S Srimathi | TGT | 12/08/2008 | 25/09/1995 | 4160 |
|
Smt. M. Meena | TGT | 03/03/2015 | 03/03/2015 | 4937 |
|
Mr Sunil Manjhi | TGT | 06/12/2023 | 06/12/2023 | 106228 |
|
Mr Shahzul Hasan | TGT | 11/12/2023 | 11/12/2023 | 106233 |
|
Mr Avinash Kumar Jassal | TGT | 15/12/2023 | 15/12/2023 | 106512 |
|
Mr Ashish Kumar | TGT | 16/12/2023 | 16/12/2023 | 106513 |
ASSISTAN SECTION OFFICER
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Mrs Suganya P | ASO | 01/12/2023 | 01/12/2023 | 102731 |
HEAD MISTRESS
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Smt C Koppinachammai | Head Mistress | 28/06/1993 | 24/02/2015 | 4937 |
LIBRARIAN
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Mr Bahadur Singh Meena | TGT | 08/12/2023 | 08/12/2023 | 106230 |
PRIMARY TEACHER
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Smt K Mekala | PRT | 22/10/2021 | 20/08/1997 | 15340 |
|
Mrs Deepika Dhankar | PRT | 07/09/2019 | 07/09/2019 | 77986 |
|
Mr Sanchit Kumar Mishra | PRT | 05/12/2023 | 05/12/2023 | 106226 |
|
Ms Tilotma | PRT | 06/12/2023 | 06/12/2023 | 106229 |
|
Ms Nitika Chauhan | PRT | 06/12/2023 | 06/12/2023 | 106227 |
|
Ms Sarika Katiyar | PRT | 08/12/2023 | 08/12/2023 | 106231 |
|
Ms Roshni Yadav | PRT | 11/12/2023 | 11/12/2023 | 106232 |
|
Mr Shivendra Kumar | PRT | 13/12/2023 | 13/12/2023 | 106312 |
|
Mr Ashfaq Husain | PRT | 14/12/2023 | 14/12/2023 | 106342 |
|
Mrs Rajani Bajpai | PRT | 14/12/2023 | 14/12/2023 | 106341 |
|
Mr Kuldeep | PRT | 16/12/2023 | 16/12/2023 | 106608 |
|
Mr Koli Ajay Magan | PRT | 19/12/2023 | 19/12/2023 | 106609 |
SUB STAFF
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
Shri M Selvaraj | Sub Staff | 28/07/2016 | 01/08/1996 | 37516 |
|
Shri M Gandhi | Lab Attendant | 28/05/2011 | 16/07/2007 | 43177 |